# C-Smart 640 HD

> Cabinet-free 640×320 mm outdoor modules for eye-level signage. From P2.96, meant for viewing distances of 3 to 5 metres. Power and data sit inside the module; service is possible from front and rear.

- Brand: LedQX
- Line: [Outdoor & DOOH](https://ledqx.eu/en/products/outdoor)
- Series: [C-Smart](https://ledqx.eu/en/series/c-smart)
- Pixel pitch: P2.96 – P6.67
- Environment: Outdoor
- Page: https://ledqx.eu/en/products/outdoor/c-smart-640-hd

## Specifications

| Specification | Value |
| --- | --- |
| Pixel pitch | P2.96 – P6.67 |
| Environment | Outdoor |
| Brightness | 5,000–6,000 nits |
| Refresh rate | 1,920 Hz |
| IP rating | IP65 (front & rear) |
| LED type | SMD1415 / SMD1515 / SMD1921 / SMD2727 |
| Size (mm) | 640×320×54–78; 640×960×75–146 |
| Weight | ≤29 kg/m²; 640×960: 15.95–16.5 kg |
| Material | Aluminium frame, cabinet-free |
| Viewing angle | H 110–120° / V 110–120° |
| Power | max ≤510–700 W/m² · avg ≤150–300 W/m² (per pitch) |
| Service | Front and rear service |

## Specifications per pitch

| Pitch | LED type | Cabinet (mm) | Cabinet resolution | Pixels per m² | Brightness | Weight | Power max. | Power avg. | Viewing angle | Refresh rate | Greyscale (bit) | IP rating | Operating temp. | Material |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| P2.96 | SMD1415 | 640×320×54 | 216×108 | 113,906 | 5,500 nits | 1.16 kg frame + 6.0 kg | ≤700 W/m² | ≤210 W/m² | H 120° / V 120° | 4,200 Hz | 14 | IP65 | −20 … +50 °C | aluminium frame |
| P4 | SMD1515 | 640×320×75 | 160×80 | 62,500 | 5,500 nits | 1.6 kg frame + 4.5 kg module | 700 W/m² | 300 W/m² | H 110° / V 110° | 3,840 Hz | 13 | IP65 | −20 … +50 °C | alloy cabinet |
| P4 | SMD1415 | 640×320×55 | 160×80 | 62,500 | 6,000 nits | 1.4 kg frame + 3.9 kg module | ≤700 W/m² | ≤210 W/m² | H 110° / V 110° | ≤7,680 Hz | 14 | IP66 | −20 … +50 °C | aluminium frame |
| P4 | SMD1515 | 640×320×75 | 160×80 | 62,500 | 5,500 nits | 1.6 kg frame + 4.5 kg module | 700 W/m² | 300 W/m² | H 120° / V 120° | 3,840 Hz | 13 | IP65 | −20 … +50 °C | alloy cabinet |
| P5 | SMD1921 | 640×320×75 | 128×64 | 40,000 | 5,000 nits | 1.29 kg frame + 3.95 kg module | ≤510 W/m² | ≤150 W/m² | H 110° / V 110° | ≥1,920 Hz | 13 | IP66 | −20 … +50 °C | aluminium |
| P5 | SMD1921 | 640×960×75 | 128×192 | 40,000 | 5,000 nits | 3.62 kg frame + 11.85 kg module | ≤510 W/m² | ≤150 W/m² | H 110° / V 110° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | aluminium frame |
| P6.67 | SMD2727 | 640×320×78 | 96×48 | 22,500 | 5,500 nits | 1.29 kg frame + 4.0 kg module | ≤610 W/m² | ≤200 W/m² | H 110° / V 110° | ≥1,920 Hz | 13 | IP66 | −20 … +50 °C | aluminium |
| P6.67 | SMD2727 | 640×960×146 | 96×144 | 22,500 | 5,500 nits | 16.5 kg | ≤650 W/m² | ≤210 W/m² | H 120° / V 120° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | aluminium |
| P5 | SMD1921 | 640×960×146 | 128×192 | 40,000 | 5,000 nits | 16.5 kg | ≤520 W/m² | ≤170 W/m² | H 110° / V 110° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | cast aluminium frame |
| P5 | SMD1921 | 640×960×146 | 128×192 | 40,000 | 5,000 nits | 15.95 kg | ≤520 W/m² | ≤170 W/m² | H 110° / V 110° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | cast aluminium frame |
| P6.67 | SMD2727 | 640×960×146 | 96×144 | 22,500 | 5,500 nits | 16.5 kg | ≤650 W/m² | ≤210 W/m² | H 120° / V 120° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | cast aluminium frame |
| P6.67 | SMD2727 | 640×960×146 | 96×144 | 22,500 | 5,500 nits | 15.95 kg | ≤650 W/m² | ≤210 W/m² | H 120° / V 120° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | cast aluminium frame |

## Features

- Cabinet-free: less screen depth and less steel
- Fine pitch from P2.96 for viewing distances of 3 to 5 metres
- Service from front and rear
- Fanless
- Power and data inside the module: quick to swap

## Applications

- Brand façades and shopfronts
- Wall-embedded installs
- Window bands

## More from the C-Smart series

- [C-Smart 500](https://ledqx.eu/en/products/outdoor/c-smart-500.md): P3.91 – P5.95
- [C-Smart 640 Bright](https://ledqx.eu/en/products/outdoor/c-smart-640-bright.md): P6.67 – P10
- [C-Smart 640 DIP](https://ledqx.eu/en/products/outdoor/c-smart-640-dip.md): P10

## Questions and answers

### Is C-Smart 640 HD suitable for outdoor use?

Yes. C-Smart 640 HD is an outdoor screen rated IP65 (front & rear).

### Which pixel pitches does C-Smart 640 HD come in?

C-Smart 640 HD comes in P2.96, P4, P5 and P6.67.

### How bright is C-Smart 640 HD?

C-Smart 640 HD has a brightness of 5,000 to 6,000 nits, depending on pitch and version.

### What is the refresh rate of C-Smart 640 HD?

C-Smart 640 HD has a refresh rate of 1,920 Hz.

### How much does C-Smart 640 HD weigh?

Weight of C-Smart 640 HD: ≤29 kg/m²; 640×960: 15.95–16.5 kg.

### What are the dimensions of C-Smart 640 HD?

Dimensions of C-Smart 640 HD in mm: 640×320×54–78; 640×960×75–146.

### What is the viewing angle of C-Smart 640 HD?

The viewing angle of C-Smart 640 HD is H 110–120° / V 110–120°.

### How much power does C-Smart 640 HD draw?

Stated power for C-Smart 640 HD: max ≤510–700 W/m² · avg ≤150–300 W/m² (per pitch).

### How is C-Smart 640 HD serviced?

Front and rear service.

### What is C-Smart 640 HD used for?

Applications of C-Smart 640 HD: Brand façades and shopfronts; Wall-embedded installs; Window bands.

### What does C-Smart 640 HD cost?

Prices are not listed on the site, because the price depends on pitch, surface area and version. Request a quote for your configuration.

## Request a quote

Give us the surface area and the application. You get a quote for your configuration. https://ledqx.eu/en/quote?product=c-smart-640-hd

_Specifications subject to configuration._
