# C-Fit 960 Hybrid

> One magnesium cabinet family for fixed billboards, rental stages and pitch-side perimeter boards. You swap modules from P2.5 to P16 without replacing the cabinet. Brightness runs from 3,700 nits at fine pitch to 14,000 nits on the ICE versions.

- Brand: LedQX
- Line: [Outdoor & DOOH](https://ledqx.eu/en/products/outdoor)
- Series: [C-Fit](https://ledqx.eu/en/series/c-fit)
- Pixel pitch: P2.5 – P16
- Environment: Outdoor
- Page: https://ledqx.eu/en/products/outdoor/c-fit-960-hybrid

## Specifications

| Specification | Value |
| --- | --- |
| Pixel pitch | P2.5 – P16 |
| Environment | Outdoor |
| Brightness | 3,700–14,000 nits |
| Refresh rate | 1,920 Hz |
| IP rating | IP65 (front) / IP54 (rear) |
| LED type | SMD / ICE / DIP346 (per pitch) |
| Size (mm) | 640×960×120–135; 960×960×140; 1280×960 |
| Weight | 20–25 kg (640×960) / 28 kg (960×960) |
| Material | Magnesium (die-cast) |
| Viewing angle | H 120° / V 120° (SMD) · H 100° / V 50° (ICE, DIP) |
| Power | max ≤420–920 W/m² · avg ≤120–300 W/m² (per pitch) |
| Service | Front service |

## Specifications per pitch

| Pitch | LED type | Cabinet (mm) | Cabinet resolution | Pixels per m² | Brightness | Brightness modes | Weight | Power max. | Power avg. | Viewing angle | Refresh rate | Greyscale (bit) | IP rating | Operating temp. | Material |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| P2.5 | SMD1515 | 640×960×120 | 256×384 | 160,000 | 3,700–4,200 nits | – | 20 ±0.5 kg | ≤710 W/m² | ≤210 W/m² | H 120° / V 120° | 3,840 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P2.5 | SMD1515 | 960×960×140 | 384×384 | 160,000 | 3,700–4,200 nits | – | 28 ±0.5 kg | ≤710 W/m² | ≤210 W/m² | H 120° / V 120° | 3,840 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P3 | SMD1515 | 640×960×120 | 208×312 | 105,625 | 3,700–4,200 nits | – | 20 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | 3,840 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P3 | SMD1515 | 960×960×140 | 312×312 | 105,625 | 3,700–4,200 nits | – | 28 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | 3,840 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P6.67 | ICE | 640×960×125 | 96×144 | 22,500 | 14,000 nits | 14,000 nits: max <480 W/m², avg <160 W/m²; 10,000 nits: max <340 W/m², avg <110 W/m²; 5,000 nits: max <180 W/m², avg <60 W/m² | 20 ±0.5 kg | <480 W/m² | <160 W/m² | H 100° / V 50° | 3,840 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P4 | SMD1921 | 640×960×125 | 160×240 | 62,500 | 5,000–5,500 nits | – | 20 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P4 | SMD1921 | 960×960×140 | 240×240 | 62,500 | 5,000–5,500 nits | – | 28 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P5 | SMD1921 | 640×960×125 | 128×192 | 40,000 | 5,000–5,500 nits | – | 20 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P5 | SMD1921 | 960×960×140 | 192×192 | 40,000 | 5,000–5,500 nits | – | 28 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P6.67 | SMD3535 | 640×960×125 | 96×144 | 22,500 | 5,000–5,500 nits | – | 20 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P6.67 | SMD3535 | 960×960×140 | 144×144 | 22,500 | 5,000–5,500 nits | – | 28 ±0.5 kg | ≤780 W/m² | ≤230 W/m² | H 120° / V 120° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P6 | SMD1921 | 640×960×125 | 108×162 | 28,476 | 5,000–5,500 nits | – | 20 kg | 700 W/m² | 210 W/m² | H 120° / V 120° | ≥1,920 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | aluminium |
| P6 | SMD1921 | 960×960 | 162×162 | 28,476 | 5,000–5,500 nits | – | 22.7 kg | 700 W/m² | 210 W/m² | H 120° / V 120° | ≥1,920 Hz | 13 | IP65 | −20 … +50 °C | aluminium |
| P8 | ICE | 640×960×125 | 80×120 | 15,625 | 14,000 nits | 14,000 nits: max <680 W/m², avg <200 W/m²; 10,500 nits: max <510 W/m², avg <155 W/m²; 5,000 nits: max <243 W/m², avg <73 W/m² | 20 ±0.5 kg | <680 W/m² | <200 W/m² | H 100° / V 50° | 3,840 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P10 | DIP346 | 640×960×135 | 64×96 | 10,000 | 7,500–8,500 nits | – | 25 ±0.5 kg | ≤500 W/m² | ≤150 W/m² | H 100° / V 50° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P10 | DIP346 | 960×960×140 | 96×96 | 10,000 | 7,500–8,500 nits | – | 28 ±0.5 kg | ≤500 W/m² | ≤150 W/m² | H 100° / V 50° | ≥1,920 Hz | ≥13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P10 | ICE | 640×960×125 | 64×96 | 10,000 | 14,000 nits | 14,000 nits: max <650 W/m², avg <195 W/m²; 10,600 nits: max <490 W/m², avg <150 W/m²; 5,000 nits: max <230 W/m², avg <70 W/m² | 20 ±0.5 kg | <650 W/m² | <195 W/m² | H 100° / V 50° | 3,840 Hz | 13 | IP65 (front) / IP54 (rear) | −20 … +50 °C | die-cast magnesium |
| P16 | DIP346 | 640×960×135 | 40×60 | 3,907 | 7,500–8,500 nits | – | 24 ±0.5 kg | ≤420 W/m² | ≤120 W/m² | H 100° / V 50° | ≥1,920 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |
| P16 | DIP346 | 960×960×140 | 60×60 | 3,907 | 7,500–8,500 nits | – | 28 ±0.5 kg | ≤420 W/m² | ≤120 W/m² | H 100° / V 50° | ≥1,920 Hz | ≥14 | IP65 (front) / IP54 (rear) | −20 … +50 °C | magnesium |

## Features

- 640×960 and 960×960 mm cabinets, 20 to 28 kg
- Swap modules between pitches without a new cabinet
- Quick locks and positioning pins for rental and fixed builds
- Perimeter options: soft mask and back stand from 75° to 90°
- IP65 front, IP54 rear

## Applications

- Fixed billboards
- Rental and touring stages
- Stadium perimeter boards
- Roadside DOOH
- Façades

## More from the C-Fit series

- [C-Fit 960](https://ledqx.eu/en/products/outdoor/c-fit-960.md): P4 – P10
- [C-Fit 640](https://ledqx.eu/en/products/outdoor/c-fit-640.md): P4 – P10
- [C-Fit 960 Bright](https://ledqx.eu/en/products/outdoor/c-fit-960-bright.md): P6.67 – P10
- [C-Fit 960 DIP](https://ledqx.eu/en/products/outdoor/c-fit-960-dip.md): P10 – P16

## Questions and answers

### Is C-Fit 960 Hybrid suitable for outdoor use?

Yes. C-Fit 960 Hybrid is an outdoor screen rated IP65 (front) / IP54 (rear).

### Which pixel pitches does C-Fit 960 Hybrid come in?

C-Fit 960 Hybrid comes in P2.5, P3, P4, P5, P6, P6.67, P8, P10 and P16.

### How bright is C-Fit 960 Hybrid?

C-Fit 960 Hybrid has a brightness of 3,700 to 14,000 nits, depending on pitch and version.

### What is the refresh rate of C-Fit 960 Hybrid?

C-Fit 960 Hybrid has a refresh rate of 1,920 Hz.

### How much does C-Fit 960 Hybrid weigh?

Weight of C-Fit 960 Hybrid: 20–25 kg (640×960) / 28 kg (960×960).

### What are the dimensions of C-Fit 960 Hybrid?

Dimensions of C-Fit 960 Hybrid in mm: 640×960×120–135; 960×960×140; 1280×960.

### What is the viewing angle of C-Fit 960 Hybrid?

The viewing angle of C-Fit 960 Hybrid is H 120° / V 120° (SMD) · H 100° / V 50° (ICE, DIP).

### How much power does C-Fit 960 Hybrid draw?

Stated power for C-Fit 960 Hybrid: max ≤420–920 W/m² · avg ≤120–300 W/m² (per pitch).

### How is C-Fit 960 Hybrid serviced?

Front service.

### What is C-Fit 960 Hybrid used for?

Applications of C-Fit 960 Hybrid: Fixed billboards; Rental and touring stages; Stadium perimeter boards; Roadside DOOH; Façades.

### What does C-Fit 960 Hybrid cost?

Prices are not listed on the site, because the price depends on pitch, surface area and version. Request a quote for your configuration.

## Request a quote

Give us the surface area and the application. You get a quote for your configuration. https://ledqx.eu/en/quote?product=c-fit-960-hybrid

_Specifications subject to configuration._
